Gracie Abrams
Gracie Abrams plays 55 dates between 2 Dec 2026 and 28 May 2027, in 23 cities across 8 countries. Tickets are currently £20.66–£205.60 across 55 dates; Nashville is cheapest on 15 Feb.
Where is Gracie Abrams playing next?
Next up: Ball Arena, Denver on 2 Dec 2026.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 20:00 | DenverUSA | Ball Arena | £28.78 |
| 20:00 | DenverUSA | Ball Arena | £31.30 |
| 20:00 | OaklandUSA | Oakland Arena | £51.83 |
| 20:00 | OaklandUSA | Oakland Arena | £31.79 |
| 20:00 | GlendaleUSA | Desert Diamond Arena | £37.09 |
| 20:00 | GlendaleUSA | Desert Diamond Arena | £25.93 |
| 20:00 | InglewoodUSA | The Kia Forum | £23.47 |
| 20:00 | InglewoodUSA | The Kia Forum | £29.85 |
| 20:00 | InglewoodUSA | The Kia Forum | £28.77 |
| 20:00 | InglewoodUSA | The Kia Forum | £27.25 |
| 20:00 | SeattleUSA | Climate Pledge Arena | £31.18 |
| 20:00 | SeattleUSA | Climate Pledge Arena | £24.29 |
| 20:00 | SeattleUSA | Climate Pledge Arena | £35.39 |
| 20:00 | PortlandUSA | Moda Center at the Rose Quarter | £46.18 |
| 20:00 | PortlandUSA | Moda Center at the Rose Quarter | £31.04 |
| 20:00 | ChicagoUSA | United Center | £55.12 |
| 20:00 | ChicagoUSA | United Center | £101.41 |
| 20:00 | NashvilleUSA | Bridgestone Arena | £52.69 |
| 20:00 | NashvilleUSA | Bridgestone Arena | £20.66Cheapest |
| 20:00 | AtlantaUSA | State Farm Arena | £34.25 |
| 20:00 | AtlantaUSA | State Farm Arena | £32.49 |
| 20:00 | CharlotteUSA | Spectrum Center | £47.25 |
| 20:00 | CharlotteUSA | Spectrum Center | £57.53 |
| 20:00 | BostonUSA | TD Garden | £121.88 |
| 20:00 | BostonUSA | TD Garden | £103.12 |
| 20:00 | WashingtonUSA | Capital One Arena | £86.07 |
| 20:00 | WashingtonUSA | Capital One Arena | £80.72 |
| 20:00 | MontréalCanada | Bell Centre | £41 |
| 20:00 | MontréalCanada | Bell Centre | £45.42 |
| 20:00 | PhiladelphiaUSA | Xfinity Mobile Arena | £77.12 |
| 20:00 | PhiladelphiaUSA | Xfinity Mobile Arena | £87.53 |
| 20:00 | BrooklynUSA | Barclays Center | £56.96 |
| 20:00 | BrooklynUSA | Barclays Center | £52.99 |
| 20:00 | BrooklynUSA | Barclays Center | £63 |
| 20:00 | BrooklynUSA | Barclays Center | £82.75 |
| 18:30 | AntwerpenBelgium | AFAS Dome | £80.96 |
| 18:30 | AntwerpenBelgium | AFAS Dome | £101.33 |
| 19:30 | Manchester | Co-op Live | £45.78 |
| 18:30 | Manchester | Co-op Live | £90.91 |
| 18:30 | Manchester | Co-op Live | £57.22 |
| 18:30 | Glasgow | OVO Hydro Arena Glasgow | £70 |
| 18:30 | Glasgow | OVO Hydro Arena Glasgow | £76.68 |
| 19:00 | London | The O2 Arena | £86.27 |
| 18:30 | London | The O2 Arena | £103 |
| 18:00 | London | The O2 Arena | £104.14 |
| 18:30 | London | The O2 Arena | £97.56 |
| 19:30 | AmsterdamNetherlands | Ziggo Dome | £86.97 |
| 19:30 | AmsterdamNetherlands | Ziggo Dome | £80.57 |
| 19:30 | AmsterdamNetherlands | Ziggo Dome | £63.91 |
| 20:00 | BerlinGermany | Uber Arena | £54.89 |
| 20:00 | BerlinGermany | Uber Arena | £90.18 |
| 20:00 | StockholmSweden | Avicii Arena | £118.13 |
| 20:00 | StockholmSweden | Avicii Arena | £205.60 |
| 21:00 | BarcelonaSpain | Palau Sant Jordi | £67.55 |
| 21:00 | BarcelonaSpain | Palau Sant Jordi | £62.88 |
from £28.78
from £31.30
from £51.83
from £31.79
from £37.09
from £25.93
from £23.47
from £29.85
from £28.77
from £27.25
from £31.18
from £24.29
from £35.39
from £46.18
from £31.04
from £55.12
from £101.41
from £52.69
from £20.66
Cheapest
from £34.25
from £32.49
from £47.25
from £57.53
from £121.88
from £103.12
from £86.07
from £80.72
from £41
from £45.42
from £77.12
from £87.53
from £56.96
from £52.99
from £63
from £82.75
from £80.96
from £101.33
from £45.78
from £90.91
from £57.22
from £70
from £76.68
from £86.27
from £103
from £104.14
from £97.56
from £86.97
from £80.57
from £63.91
from £54.89
from £90.18
from £118.13 (as of 2 Oct)
from £205.60 (as of 6 Oct)
from £67.55
from £62.88
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Gracie Abrams tickets?
The cheapest date listed is Bridgestone Arena, Nashville on 15 Feb 2027, from £20.66. The dearest upcoming date starts at £205.60. All 55 dates carry a live price; prices shown are the lowest listed for each date and move with demand.