Metropolitan Opera
Metropolitan Opera plays 75 dates between 10 Oct 2026 and 12 Jun 2027, all in New York. Tickets are currently £46.70–£246.60 across 75 dates; New York is cheapest on 17 Dec.
Where is Metropolitan Opera playing next?
Next up: Metropolitan Opera, New York on 10 Oct 2026.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 13:00 | New YorkUSA | Metropolitan Opera | £69.29 |
| 15:00 | New YorkUSA | Metropolitan Opera | £246.60 |
| 19:30 | New YorkUSA | Metropolitan Opera | £75.28 |
| 19:30 | New YorkUSA | Metropolitan Opera | £52.19 |
| 19:30 | New YorkUSA | Metropolitan Opera | £61.59 |
| 13:00 | New YorkUSA | Metropolitan Opera | £76.64 |
| 19:30 | New YorkUSA | Metropolitan Opera | £74.42 |
| 19:30 | New YorkUSA | Metropolitan Opera | £58.28 |
| 20:00 | New YorkUSA | Metropolitan Opera | £63.58 |
| 20:00 | New YorkUSA | Metropolitan Opera | £54.75 |
| 13:00 | New YorkUSA | Metropolitan Opera | £53.15 |
| 15:00 | New YorkUSA | Metropolitan Opera | £61.70 |
| 20:00 | New YorkUSA | Metropolitan Opera | £63.30 |
| 19:30 | New YorkUSA | Metropolitan Opera | £52.19 |
| 13:00 | New YorkUSA | Metropolitan Opera | £61.59 |
| 19:30 | New YorkUSA | Metropolitan Opera | £52.19 |
| 20:00 | New YorkUSA | Metropolitan Opera | £68.44 |
| 19:30 | New YorkUSA | Metropolitan Opera | £54.75 |
| 20:00 | New YorkUSA | Metropolitan Opera | £54.75 |
| 19:30 | New YorkUSA | Metropolitan Opera | £52.19 |
| 20:00 | New YorkUSA | Metropolitan Opera | £61.59 |
| 19:30 | New YorkUSA | Metropolitan Opera | £52.19 |
| 19:00 | New YorkUSA | Metropolitan Opera | £51.33 |
| 14:00 | New YorkUSA | Metropolitan Opera | £54.75 |
| 19:00 | New YorkUSA | Metropolitan Opera | £46.70Cheapest |
| 13:00 | New YorkUSA | Metropolitan Opera | £48.76 |
| 14:00 | New YorkUSA | Metropolitan Opera | £46.70 |
| 12:00 | New YorkUSA | Metropolitan Opera | £47.04 |
| 12:00 | New YorkUSA | Metropolitan Opera | £47.04 |
| 18:00 | New YorkUSA | Metropolitan Opera | £47.90 |
| 11:00 | New YorkUSA | Metropolitan Opera | £47.04 |
| 12:00 | New YorkUSA | Metropolitan Opera | £47.04 |
| 18:00 | New YorkUSA | Metropolitan Opera | £49.51 |
| 12:00 | New YorkUSA | Metropolitan Opera | £52.82 |
| 19:30 | New YorkUSA | Metropolitan Opera | £65.82 |
| 13:00 | New YorkUSA | Metropolitan Opera | £73.18 |
| 19:00 | New YorkUSA | Metropolitan Opera | £53.64 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 13:00 | New YorkUSA | Metropolitan Opera | £73.11 |
| 15:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:00 | New YorkUSA | Metropolitan Opera | £53.64 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 20:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 15:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:30 | New YorkUSA | Metropolitan Opera | £53.64 |
| 19:30 | New YorkUSA | Metropolitan Opera | £65.05 |
| 13:00 | New YorkUSA | Metropolitan Opera | £73.18 |
| 20:00 | New YorkUSA | Metropolitan Opera | £64.66 |
| 13:00 | New YorkUSA | Metropolitan Opera | £74.76 |
| 19:30 | New YorkUSA | Metropolitan Opera | £65.05 |
| 20:00 | New YorkUSA | Metropolitan Opera | £73.73 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:30 | New YorkUSA | Metropolitan Opera | £98.35 |
| 19:30 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:00 | New YorkUSA | Metropolitan Opera | £130.04 |
| 12:00 | New YorkUSA | Metropolitan Opera | £73.73 |
| 15:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.83 |
| 19:00 | New YorkUSA | Metropolitan Opera | £65.83 |
| 20:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 15:00 | New YorkUSA | Metropolitan Opera | £75.57 |
| 19:00 | New YorkUSA | Metropolitan Opera | £55.25 |
| 19:00 | New YorkUSA | Metropolitan Opera | £73.14 |
| 13:00 | New YorkUSA | Metropolitan Opera | £73.73 |
| 19:00 | New YorkUSA | Metropolitan Opera | £55.25 |
| 20:00 | New YorkUSA | Metropolitan Opera | £65.05 |
| 20:00 | New YorkUSA | Metropolitan Opera | £71.52 |
| 13:00 | New YorkUSA | Metropolitan Opera | £71.52 |
| 19:30 | New YorkUSA | Metropolitan Opera | £73.73 |
| 15:00 | New YorkUSA | Metropolitan Opera | £73.73 |
| 19:30 | New YorkUSA | Metropolitan Opera | £73.73 |
| 15:00 | New YorkUSA | Metropolitan Opera | £74.76 |
| 20:00 | New YorkUSA | Metropolitan Opera | £74.76 |
from £69.29
from £246.60
from £75.28
from £52.19
from £61.59
from £76.64
from £74.42
from £58.28
from £63.58
from £54.75
from £53.15
from £61.70
from £63.30
from £52.19
from £61.59
from £52.19
from £68.44
from £54.75
from £54.75
from £52.19
from £61.59
from £52.19
from £51.33
from £54.75
from £46.70
Cheapest
from £48.76
from £46.70
Cheapest
from £47.04 (as of 7 Oct)
from £47.04
from £47.90
from £47.04
from £47.04
from £52.82
from £49.51
from £65.82
from £73.18
from £53.64
from £65.05
from £65.05
from £73.11
from £65.05
from £53.64
from £65.05
from £65.05
from £65.05
from £53.64
from £65.05
from £73.18
from £64.66
from £74.76 (as of 7 Oct)
from £65.05
from £73.73 (as of 7 Oct)
from £65.05 (as of 1 Oct)
from £65.05
from £98.35
from £65.05 (as of 7 Oct)
from £130.04 (as of 7 Oct)
from £73.73 (as of 7 Oct)
from £65.05
from £65.83
from £65.83 (as of 6 Oct)
from £65.05 (as of 7 Oct)
from £75.57
from £55.25
from £73.14 (as of 7 Oct)
from £73.73 (as of 1 Oct)
from £55.25
from £65.05
from £71.52 (as of 1 Oct)
from £71.52 (as of 1 Oct)
from £73.73 (as of 1 Oct)
from £73.73 (as of 1 Oct)
from £73.73 (as of 1 Oct)
from £74.76 (as of 1 Oct)
from £74.76 (as of 5 Oct)
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Metropolitan Opera tickets?
The cheapest date listed is Metropolitan Opera, New York on 17 Dec 2026, from £46.70. The dearest upcoming date starts at £246.60. All 75 dates carry a live price; prices shown are the lowest listed for each date and move with demand.