Metallica
Metallica plays 46 dates between 10 Oct 2026 and 19 Jun 2027, in 14 cities across 2 countries. Tickets are currently £44.16–£856.92 across 46 dates; Fayetteville is cheapest on 26 May.
Where is Metallica playing next?
Next up: Sphere, Las Vegas on 10 Oct 2026.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 20:30 | Las VegasUSA | Sphere | £401.21 |
| 19:55 | Las VegasUSA | Sphere | £315.41 |
| 20:00 | Las VegasUSA | Sphere | £408.78 |
| 20:00 | Las VegasUSA | Sphere | £557.93 |
| 19:55 | Las VegasUSA | Sphere | £742.01 |
| 20:00 | Las VegasUSA | Sphere | £386.07 |
| 20:00 | Las VegasUSA | Sphere | £440 |
| 19:55 | Las VegasUSA | Sphere | £559.51 |
| 20:00 | Las VegasUSA | Sphere | £390.61 |
| 20:00 | Las VegasUSA | Sphere | £456.21 |
| 20:25 | Las VegasUSA | Sphere | £466.81 |
| 20:30 | Las VegasUSA | Sphere | £328.13 |
| 20:30 | Las VegasUSA | Sphere | £479.93 |
| 19:55 | UncasvilleUSA | Mohegan Sun Arena | £856.92 |
| 20:00 | UncasvilleUSA | Mohegan Sun Arena | £438.75 |
| 20:00 | UncasvilleUSA | Mohegan Sun Arena | £490.60 |
| 20:25 | Las VegasUSA | Sphere | £492.76 |
| 20:30 | Las VegasUSA | Sphere | £462.87 |
| 20:30 | Las VegasUSA | Sphere | £423.16 |
| 20:25 | Las VegasUSA | Sphere | £714.41 |
| 20:30 | Las VegasUSA | Sphere | £285.67 |
| 20:30 | Las VegasUSA | Sphere | £502.57 |
| 20:25 | Las VegasUSA | Sphere | £396.26 |
| 20:30 | Las VegasUSA | Sphere | £294.31 |
| 20:30 | Las VegasUSA | Sphere | £292.20 |
| 20:25 | Las VegasUSA | Sphere | £532.21 |
| 20:30 | Las VegasUSA | Sphere | £276.44 |
| 20:30 | Las VegasUSA | Sphere | £419.10 |
| 20:25 | Las VegasUSA | Sphere | £747.22 |
| 20:30 | Las VegasUSA | Sphere | £267.76 |
| 20:30 | Las VegasUSA | Sphere | £344.25 |
| 20:25 | Las VegasUSA | Sphere | £684.45 |
| 20:30 | Las VegasUSA | Sphere | £250.75 |
| 20:30 | Las VegasUSA | Sphere | £303.59 |
| 18:00 | VancouverCanada | BC Place Stadium | £211.04 |
| 18:00 | San DiegoUSA | Snapdragon Stadium | £151.57 |
| 18:00 | El PasoUSA | Sun Bowl Stadium | £131.69 |
| 18:00 | San AntonioUSA | Alamodome | £96.28 |
| 18:00 | FayettevilleUSA | Razorback Stadium | £44.16Cheapest |
| 18:00 | Kansas CityUSA | Arrowhead Stadium | £52.23 |
| 18:00 | RaleighUSA | Carter-Finley Stadium | £124.54 |
| 18:00 | IndianapolisUSA | Lucas Oil Stadium | £76.49 |
| 18:00 | Orchard ParkUSA | Highmark Stadium | £61.87 |
| 18:00 | MadisonUSA | Camp Randall Stadium | £157.95 |
| 18:00 | ClevelandUSA | Huntington Bank Field | £62.23 |
| 18:00 | Salt Lake CityUSA | Rice Eccles Stadium | £84.56 |
from £401.21
from £315.41
from £408.78
from £557.93
from £742.01
from £386.07
from £440
from £559.51
from £390.61
from £456.21
from £466.81
from £328.13
from £479.93
from £856.92
from £438.75
from £490.60
from £492.76
from £462.87
from £423.16
from £714.41
from £285.67
from £502.57
from £396.26
from £294.31
from £292.20
from £532.21
from £276.44
from £419.10
from £747.22
from £267.76
from £344.25
from £684.45
from £250.75
from £303.59
from £211.04
from £151.57
from £131.69
from £96.28
from £44.16
Cheapest
from £52.23
from £124.54
from £76.49
from £61.87
from £157.95
from £62.23
from £84.56
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Metallica tickets?
The cheapest date listed is Razorback Stadium, Fayetteville on 26 May 2027, from £44.16. The dearest upcoming date starts at £856.92. All 46 dates carry a live price; prices shown are the lowest listed for each date and move with demand.